<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enovate&#187; Eco-Products in China</title>
	<atom:link href="http://enovatechina.com/blog/category/weekly-themes/eco-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://enovatechina.com/blog</link>
	<description>an insights and design firm.</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Could Whole Foods Survive in China?</title>
		<link>http://enovatechina.com/blog/could-whole-foods-survive-in-china/</link>
		<comments>http://enovatechina.com/blog/could-whole-foods-survive-in-china/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:58:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Eco-Products in China]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://enovatechina.com/blog/?p=1184</guid>
		<description><![CDATA[As I wrote in this snacking analysis recently, I believe a consumer push for healthier foods will hit the market in the next 2-3 years, especially in Tier 1 markets. I thought about this again today as I stopped by the Green Grocer in Portsmouth, RI during day 1 of my visit to the States. [...]]]></description>
			<content:encoded><![CDATA[<p>As I wrote in this <a href="http://enovatechina.com/blog/?p=985">snacking analysis</a> recently, I believe a consumer push for healthier foods will hit the market in the next 2-3 years, especially in Tier 1 markets. I thought about this again today as I stopped by the <a href="http://www.thegreengrocerri.com/">Green Grocer in Portsmouth, RI</a> during day 1 of my visit to the States. Having lived in China for over two years now, I forget how many health products and foods are available in these types of markets. From rice chips, to my <a href="http://www.synergydrinks.com/kombucha.html">Organic Raw Kombucha beverage</a> (actually from a Chinese tea), and lets not forget, organic pet food. Many brands have entered the healthy/organic segment with high returns. Yes, China also has a fledgling organic industry with the likes of <a href="http://www.biofarm.cn/en/yj_ncjj.html">BioFarms</a> and popular organic brands being offered at expat oriented grocery stores such as CityShop, Pines, and Fei Dan. While it has not hit the mainstream in China, the government is at least starting to <a href="http://www.chinadaily.com.cn/china/2009-06/02/content_7961618.htm">regulate food health claims</a>, which will hopefully provide the foundation for the sector.</p>
<p><a href="http://enovatechina.com/blog/wp-content/uploads/2009/10/Photo.jpg" title="Green Grocer" rel="lightbox[1184]"><img class="size-full wp-image-1183 alignnone" title="Green Grocer" src="http://enovatechina.com/blog/wp-content/uploads/2009/10/Photo.jpg" alt="Green Grocer" width="600" height="458" /></a></p>
<p>When assessing the market for health food products in China, one must recognize that traditional Chinese cooking is actually fairly healthy. The foods contain very little diary and carbs (aside from rice and noodles) and always contain lots of green vegetables. This traditional eating, however, is quickly being overtaken by fast foods and convenient pre-packaged foods being consumed by the overworked young white collar worker. These pre-packaged foods are generally less fresh and less healthy, but their convenience has made them an integral part of many Chinese youth&#8217;s daily lives. Fortunately, we&#8217;ve noted a rise in people&#8217;s awareness of the these food&#8217;s dangers. In addition, tainted milk scandals <a href="http://www.upi.com/Health_News/2009/08/08/Organic-food-movement-grows-in-China/UPI-79521249750364/">have led Chinese to reflect</a> on the quality of their own food products.</p>
<p>Just as luxury spending is spinning out of control with <a href="http://www.bloomberg.com/apps/news?pid=20601170&amp;sid=aoA1uwHlysqU">$4,000 Gucci purses</a> in China, I think luxury-meets-food is a market ripe for growth. In addition to a perceived increase in demand, China has also been greatly expanding its <a href="http://www.organicconsumers.org/organic/china40105.cfm">domestic organic farming</a>, which is mainly being used for exporting to the European market. I see a huge opportunity to tap into both consumer demand and domestic organic supply chains in the near future. A localized Whole Foods is inevitable, who will be first to market?</p>
<p><span style="color: #ffffff;">netf9hi5uv</span></p>
]]></content:encoded>
			<wfw:commentRss>http://enovatechina.com/blog/could-whole-foods-survive-in-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MaGiC &#8211; Made Green In China Initiative Launch on Sept 27th</title>
		<link>http://enovatechina.com/blog/magic-made-green-in-china-initiative-launch-on-sept-27th/</link>
		<comments>http://enovatechina.com/blog/magic-made-green-in-china-initiative-launch-on-sept-27th/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:36:12 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Eco-Products in China]]></category>
		<category><![CDATA[Chinese youth]]></category>
		<category><![CDATA[enoVate]]></category>
		<category><![CDATA[greennovate]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://enovatechina.com/blog/?p=1005</guid>
		<description><![CDATA[Our friends over at Greennovate are launching a new environmental initiative called MaGiC, Made GREEN in China on September 27th, 2009 @ 139‐23 Changle Road, Shanghai. The event starts at 6PM. MaGiC was developed to bring together Chinese youth and responsible businesses in finding a common path towards a sustainable future. This is an open [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i35.tinypic.com/14snll0.jpg" alt="" width="434" height="555" /></p>
<p>Our friends over at<a href="http://greennovate.net/" target="_blank"> Greennovate</a> are launching a new environmental initiative called <a href="http://en.joinmagic.org/" target="_blank">MaGiC</a>, Made GREEN in China on September 27th, 2009 @ 139‐23 Changle Road, Shanghai. The event starts at 6PM.</p>
<p>MaGiC was developed to bring together Chinese youth and responsible businesses in finding a common path towards a sustainable future. This is an open initiative where university students can learn about sustainability through hands‐on experiences and best practices. Companies have a unique opportunity to explore evolving responsible talent in China, contribute their expertise, and show their commitment to sustainability.</p>
<p>As one of the sponsors of this event, enoVate will of course be there &#8211; don&#8217;t forget your plastic bottles!!</p>
]]></content:encoded>
			<wfw:commentRss>http://enovatechina.com/blog/magic-made-green-in-china-initiative-launch-on-sept-27th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>eco-Art Shanghai 2009 workshop @ eno!</title>
		<link>http://enovatechina.com/blog/eco-art-shanghai-2009-workshop-eno/</link>
		<comments>http://enovatechina.com/blog/eco-art-shanghai-2009-workshop-eno/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:00:31 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Eco-Products in China]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[eco-art]]></category>
		<category><![CDATA[eno]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://enovatechina.com/blog/?p=860</guid>
		<description><![CDATA[Anyone interested in creativity, the environment and DIY activities, head over to the eco-art Shanghai 2009 workshop being held at eno&#8217;s Changle Road store this weekend. The event is free and all art supplies are provided! Event runs: Saturday (9/5) and Sunday (9/6) 11 am to 6pm.]]></description>
			<content:encoded><![CDATA[<p>Anyone interested in creativity, the environment and DIY activities, head over to the eco-art Shanghai 2009 workshop being held at eno&#8217;s Changle Road store this weekend.</p>
<p>The event is free and all art supplies are provided!</p>
<p>Event runs: Saturday (9/5) and Sunday (9/6) 11 am to 6pm.</p>
<p><img class="alignnone size-large wp-image-861" title="workshopeno-en" src="http://enovatechina.com/blog/wp-content/uploads/2009/09/workshopeno-en-733x1024.jpg" alt="workshopeno-en" width="600" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://enovatechina.com/blog/eco-art-shanghai-2009-workshop-eno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Youth &amp; Eco-products: “People don’t know, but they care.”</title>
		<link>http://enovatechina.com/blog/chinese-youth-eco-products-%e2%80%9cpeople-don%e2%80%99t-know-but-they-care%e2%80%9d/</link>
		<comments>http://enovatechina.com/blog/chinese-youth-eco-products-%e2%80%9cpeople-don%e2%80%99t-know-but-they-care%e2%80%9d/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:56:23 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Creativity and Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Eco-Products in China]]></category>
		<category><![CDATA[Trends and Insights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese youth]]></category>
		<category><![CDATA[eco products]]></category>
		<category><![CDATA[eno]]></category>
		<category><![CDATA[enoVate]]></category>
		<category><![CDATA[fedEX]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greennovate]]></category>
		<category><![CDATA[mihela hladin]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[street team]]></category>

		<guid isPermaLink="false">http://enovatechina.com/blog/?p=690</guid>
		<description><![CDATA[Our focus this week at enoVate has been on eco-products and their relevance amongst the Chinese youth. We called upon the services of the enoVate street team to help us with some quick strike interviews to compliment the research from our Insights and Strategy Group. The results overwhelmingly showed that despite not having any kind [...]]]></description>
			<content:encoded><![CDATA[<p>Our focus this week at enoVate has been on eco-products and their relevance amongst the Chinese youth. We called upon the services of the enoVate street team to help us with some quick strike interviews to compliment the research from our <em>Insights and Strategy Group</em>. The results overwhelmingly showed that despite not having any kind of deep knowledge of eco-friendly brands or organic products, young people would still be willing to pay more for environmentally friendly products.</p>
<p>Although one must consider location bias (Shanghai is not representative of China as a whole) and the brief nature of the survey, the results still show that there is a willingness to buy eco-products. This is tempered, however, by a lack of understanding or knowledge about the true meaning of words such as ‘organic’ or ‘green’. When asked about how the young Chinese who took part in our survey viewed eco-friendly materials, our surveyor said: “People don’t know, but they care.”</p>
<p>If this is the case, then the responsibility for brands is not necessarily to make a strong emotional resonance amongst the youth but focus more on educating, enabling young people to better understand the need for ‘greener’ alternatives. Herein lies the difficult task of how to educate and most importantly what medium to use?</p>
<div class="wp-caption alignleft" style="width: 226px"><img src="http://www.greennovate.net/wp-content/uploads/2009/07/enoneti1.jpg" alt="greennovate x eno" width="216" height="245" /><p class="wp-caption-text">greennovate x eno</p></div>
<p>Companies such as Greennovate are very savvy in their approach to the Chinese youth. They have chosen fashion as one method of communication. In collaborating with eno, they have helped raise awareness about global warming through their ‘neti the yeti’ campaign. However, they have also combined this with a more practical approach in educating high school students with their FedEX environmental outreach programme. Their practice of resonating at an emotional level with their fashion led products, whilst using more traditional teaching methods to educate young people about environmental issues helps Greennovate to best connect and meet the needs of the Chinese youth. (<a href="http://enovatechina.com/blog/?p=656" target="_blank">see our interview with Greennovate Founder, Mihela Hladin</a>)</p>
<p>We have established the importance in educating but design mustn’t be overlooked. Environmentally friendly shouldn’t be a by-word for poor quality. Design helps secure an initial emotional response, only after can you begin to educate. In this way, the learning process is not enforced but chosen. Terms such as ‘social responsibility’, while effective at soliciting a guilty conscious in Europe and America won’t resonate as well with a youth market striving to escape responsibility in their minimal free time outside of work or school.</p>
<p>As we always stress at enoVate, the Chinese youth are passionate, a passion which can be directed toward an eco-friendly lifestyle (<a href="http://enovatechina.com/blog/?p=620" target="_blank">see our post on Chinese LOHAS</a>). If companies and brands are willing to make an emotional connection whilst also educating, this may help lead to a greener future for the whole of China.</p>
]]></content:encoded>
			<wfw:commentRss>http://enovatechina.com/blog/chinese-youth-eco-products-%e2%80%9cpeople-don%e2%80%99t-know-but-they-care%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Li Ning&#8217;s Green Shoe Be A Success in China?</title>
		<link>http://enovatechina.com/blog/chinas-green-shoe/</link>
		<comments>http://enovatechina.com/blog/chinas-green-shoe/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:15:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China Design]]></category>
		<category><![CDATA[Creativity and Design]]></category>
		<category><![CDATA[Eco-Products in China]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese youth]]></category>
		<category><![CDATA[enoVate]]></category>
		<category><![CDATA[Li Ning]]></category>

		<guid isPermaLink="false">http://enovatechina.com/blog/?p=677</guid>
		<description><![CDATA[Today more and more sports brands have begun to create green products to attract the eco friendly crowd. This year Li Ning announced the release of an eco friendly shoe to compete with Nike and Adidas. Take a look at Li Ning’s &#8220;Green 001&#8243; a shoe recently released in Spring 09. The Green 001 shoe [...]]]></description>
			<content:encoded><![CDATA[<p>Today more and more sports brands have begun to create green products to attract the eco friendly crowd.<br />
This year Li Ning announced the release of an eco friendly shoe to compete with Nike and Adidas. Take a look at Li Ning’s &#8220;Green 001&#8243; a shoe recently released in Spring 09.</p>
<p><img class="alignnone" title="green" src="http://farm4.static.flickr.com/3461/3838595287_46fafe4b82_o.jpg" alt="" width="417" height="575" /></p>
<p><img class="alignright size-full wp-image-682" title="kenyan1" src="http://enovatechina.com/blog/wp-content/uploads/2009/08/kenyan1.jpg" alt="kenyan1" width="119" height="170" /></p>
<p>The Green 001 shoe is itself a success in eco friendly design. The shoe body, insoles and shoelaces use natural eco-friendly materials such as paper materials and better cottons.The &#8220;Green 001&#8243; also comes with a unique shoebox that showcases a new logo and the slogan &#8220;ONLY ONE EARTH.”  There are pictures of endangered animals on the bottom of the box. In addition, a picture of  Maathai, a Kenyan environmental activist and winner of the Nobel Peace prize, is printed on the box. Yup, you get it, this is one GREEN shoe.</p>
]]></content:encoded>
			<wfw:commentRss>http://enovatechina.com/blog/chinas-green-shoe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Expert Interview: How Greennovate is leading the Chinese youth to a greener future</title>
		<link>http://enovatechina.com/blog/greennovateleading-the-chinese-youth-to-a-greener-future/</link>
		<comments>http://enovatechina.com/blog/greennovateleading-the-chinese-youth-to-a-greener-future/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:31:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[China Design]]></category>
		<category><![CDATA[Creativity and Design]]></category>
		<category><![CDATA[Eco-Products in China]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trends and Insights]]></category>
		<category><![CDATA[Chinese youth]]></category>
		<category><![CDATA[eno]]></category>
		<category><![CDATA[enoVate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[greennovate]]></category>
		<category><![CDATA[Neti]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://enovatechina.com/blog/?p=656</guid>
		<description><![CDATA[Having worked closely in the past, we here at enoVate are familiar with the ideals and practices of Greennovate. For those unfamiliar, Greennovate is made up of a group of creative thinkers from around the world. Their goal is to promote greater environmental awareness in China through both social and business platforms. Having already launched [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.greennovate.net/wp-content/themes/thesis_151/custom/images/logo.gif" alt="" width="543" height="115" /></p>
<p>Having worked closely in the past, we here at enoVate are familiar with the ideals and practices of <a href="http://greennovate.net/" target="_blank">Greennovate</a>. For those unfamiliar, Greennovate is made up of a group of creative thinkers from around the world. Their goal is to promote greater environmental awareness in China through both social and business platforms.<br />
Having already launched two successful campaigns with eno, Greennovate have already started to raise eco-awareness amongst young Chinese.  enoVate got in touch with Greennovate founder <a href="http://twitter.com/Greennovate" target="_blank">Mihela Hladin</a> to get her opinion on eco-awareness and the Chinese youth.</p>
<p><strong>Can you give us an overview of Greennovate and your work within the eco-friendly product space?<br />
</strong>We are a social enterprise, developing ideas for sustainable future. Our projects are focused on raising environmental awareness and sustainable development for businesses and communities in China. We are following the trends in eco friendly products from the consumers, retailers and manufacturers perspective. We encourage businesses and consumers to see the big picture of each product including raw materials, their source and production process. Calling a product green or eco friendly is getting more sensitive as consumers are getting more curious on environmental related topics and they are speaking out on social media. It&#8217;s a challenging time where it is important for companies to strategize beyond one product line or sustainability part and really start incorporating environmental and social principles into the whole business model.</p>
<p><strong>What can brands do to encompass a greener perspective whilst remaining relevant to ever changing youth trends?</strong><br />
We think that most important thing is to educate the consumers. With all the ‘greenwashing’ going on I think consumers will go for honest approaches, even though they might look like smaller steps. Every brand should develop a long term sustainability strategy and be transparent in how they are getting there, rather than popularizing one or two &#8216;green&#8217; actions and calling themselves green.</p>
<div class="wp-caption alignright" style="width: 244px"><img src="http://greennovate.net/wp-content/uploads/2009/08/DSC_5163-150x150.jpg" alt="greennovate x eno - neti charms" width="234" height="259" /><p class="wp-caption-text">greennovate x eno - neti charms</p></div>
<p><strong>What ways does Greennovate work to target and communicate with the Chinese</strong><strong> youth? What is most effective in getting your key messages across?</strong></p>
<p>We started partnering with designers because we believe that fashion is a good communication channel for environmental education. It is a way to build awareness and get young consumers encouraged to go and learn more themselves. We are also building up the capacity on Chinese social media, having a lot of interesting content available which is spurring ideas and calling out for participation. We found it very exciting with the amount of young people coming back to us and discussing what they are concerned about and how willing they are to live more sustainable lifestyles.</p>
<p><strong>What is the biggest challenge for companies looking to create and source eco-friendly product in China?<br />
</strong>I think access to the relevant information and where to source is the first challenge. Then pricing is usually right after that as there is a constant struggle on how to justify the higher price on eco products. The real challenge as we see it is how to get consumers to understand why to pay more and relate to it on their rational and emotional level. Most of the feedback that we get is that they buy eco products because they are cool, and only after that, because they are eco friendly. This has to do with young people not really seeing the real connection between the eco friendly product and the size of the environmental challenges that they know of.</p>
<p><strong>What is the most surprising or interesting thing you have learned to date through working with the Chinese youth?<br />
</strong>For me it’s always so amazing how they are willing to learn if information is presented in fun and engaging ways. The Chinese young people that we are working with, in different places around China, are always asking: “What can I do, what can I do?” We think this is a great opportunity for the companies to build loyalty for their brands, through transparent environmental commitments and initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://enovatechina.com/blog/greennovateleading-the-chinese-youth-to-a-greener-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will you pay more for eco friendly products?</title>
		<link>http://enovatechina.com/blog/will-you-pay-more-for-eco-friendly-products/</link>
		<comments>http://enovatechina.com/blog/will-you-pay-more-for-eco-friendly-products/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:19:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Eco-Products in China]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[China youth]]></category>
		<category><![CDATA[Chinese youth]]></category>
		<category><![CDATA[enoVate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[street shots]]></category>

		<guid isPermaLink="false">http://enovatechina.com/blog/?p=652</guid>
		<description><![CDATA[As we noted in our post yesterday, many young Chinese still don&#8217;t associate many brands with eco friendly products. But that doesn&#8217;t mean that they aren&#8217;t interested in similar products! Yesterday enoVate&#8217;s Street Team hit the mall to interview young Chinese about their attitudes on eco friendly products. Check out some local fashion and hear [...]]]></description>
			<content:encoded><![CDATA[<p>As we noted in our post yesterday, many young Chinese still don&#8217;t associate many brands with eco friendly products. But that doesn&#8217;t mean that they aren&#8217;t interested in similar products!</p>
<p>Yesterday enoVate&#8217;s Street Team hit the mall to interview young Chinese about their attitudes on eco friendly products. Check out some local fashion and hear what people are saying:</p>
<p><img alt="" src="http://farm3.static.flickr.com/2429/3838758528_812835bf4b_o.jpg" title="street shot 1" class="alignnone" width="294" height="406" /></p>
<p>Humin Shi, a 20 year old from Shanghai, remarked that he really didn&#8217;t know much about eco products. Our Street Team brought along an organic cotton T and a regular T for comparison. When Humin felt both he said &#8220;wow! I truly think that the organic material is more smooth and comfortable.&#8221; Humin said he would certainly pay more for an organic T</p>
<p><img alt="" src="http://farm3.static.flickr.com/2439/3838758446_c64a77ff10_o.jpg" title="s t 2" class="alignnone" width="289" height="433" /></p>
<p>These two were happy to learn that there were organic cotton Ts and other eco products on the market. Both said that they would certainly pay more for an organic T, as long as they knew it was truly an organic product that was better for the earth. </p>
<p>We encountered similar reponses. While a few people weren&#8217;t too worried about ecofriendly products, most people, after they learned a little more about the eco friendly organic T, said that they would buy the organic one, even if it cost more! As for how much more they would be willing to pay? Answers varied, but most suggested that they would be willing to pay between 20 to 50 RMB more for the shirt!</p>
<p>As eco week comes to close, enoVate will be compiling even more research. Look for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://enovatechina.com/blog/will-you-pay-more-for-eco-friendly-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese LOHAS: An Eco-Friendly and Healthy Lifestyle</title>
		<link>http://enovatechina.com/blog/chinese-lohas-an-eco-friendly-and-healthy-lifestyle/</link>
		<comments>http://enovatechina.com/blog/chinese-lohas-an-eco-friendly-and-healthy-lifestyle/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:50:36 +0000</pubDate>
		<dc:creator>Beibei</dc:creator>
				<category><![CDATA[China Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Eco-Products in China]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Creativity and Design]]></category>
		<category><![CDATA[Lohas]]></category>
		<category><![CDATA[Longkuan]]></category>
		<category><![CDATA[T-shirt]]></category>

		<guid isPermaLink="false">http://enovatechina.com/blog/?p=620</guid>
		<description><![CDATA[乐活族 is the chinese translation of &#8216;LOHAS&#8217;, which in turn means means Lifestyles of Health and Sustainability. This word came from the philosophy of Amercian sociologist PaulRay. LOHAS has become a popular lifestyle choice in China. Chinese LOHAS&#8217; are often known to do the following: eat organic foods wear cloth made by natural cotton, linen [...]]]></description>
			<content:encoded><![CDATA[<p>乐活族 is the chinese translation of &#8216;LOHAS&#8217;, which in turn means means Lifestyles of Health and Sustainability. This word came from the philosophy of Amercian sociologist PaulRay. LOHAS has become a popular lifestyle choice in China.</p>
<p>Chinese LOHAS&#8217; are often known to do the following:</p>
<ul>
<li>eat organic foods</li>
<li>wear cloth made by natural cotton, linen and hemp</li>
<li>bring their own chopsticks when they eat out</li>
<li>take public transportation or walk</li>
<li>use energy-saving electrical appliances</li>
<li>bring their own bags when they go shopping</li>
</ul>
<p>Longkuan is a singer, designer and a self-professed LOHAS. Currently, she is starting to popularize it as a healthy lifestyle using her blog, LOHAS Queen. She has also designed a T-shirt line, the theme being “我是素的( I am veg)”. Also, she is famous for attending social activites which promote vegetarianism.</p>
<p>For more information on a Chinese LOHAS lifestyle and Longkuan herself, visit: <a href="http://blog.sina.com.cn/longkuan">http://blog.sina.com.cn/longkuan</a></p>
<p><img class="alignleft size-full wp-image-633" title="59afb751t58cc1503134c1" src="http://enovatechina.com/blog/wp-content/uploads/2009/08/59afb751t58cc1503134c1.jpg" alt="59afb751t58cc1503134c1" width="233" height="278" /></p>
<p><img class="size-full wp-image-624 alignright" title="59afb751t6e984373eff169011" src="http://enovatechina.com/blog/wp-content/uploads/2009/08/59afb751t6e984373eff169011.jpg" alt="59afb751t6e984373eff169011" width="304" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://enovatechina.com/blog/chinese-lohas-an-eco-friendly-and-healthy-lifestyle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do Chinese Youth think of Eco-Products and Chinese Eco-Friendly Brands?</title>
		<link>http://enovatechina.com/blog/what-do-chinese-youth-think-of-eco-products-and-chinese-eco-friendly-brands/</link>
		<comments>http://enovatechina.com/blog/what-do-chinese-youth-think-of-eco-products-and-chinese-eco-friendly-brands/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:28:13 +0000</pubDate>
		<dc:creator>Beibei</dc:creator>
				<category><![CDATA[China Design]]></category>
		<category><![CDATA[Eco-Products in China]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Chinese youth]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[tangy]]></category>
		<category><![CDATA[ZOLLE]]></category>

		<guid isPermaLink="false">http://enovatechina.com/blog/?p=596</guid>
		<description><![CDATA[Want to know what Chinese youth think of eco products? Here are initial results from a mini survey the enoVate street team is carrying out this week: 1.When we talk about eco products, what kind of product or brand comes to mind? Top answers included eco friendly bags, furniture, indoor decoration materials, paper cups, and [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know what Chinese youth think of eco products? Here are initial results from a mini survey the enoVate street team is carrying out this week:<br />
<strong>1.When we talk about eco products, what kind of product or brand comes to mind?</strong><br />
Top answers included eco friendly bags, furniture, indoor decoration materials, paper cups, and fabrics. Alessi and Nippon brand were both mentioned.</p>
<p><strong>2. Do you know any eco-friendly clothing brands?</strong><br />
People mentioned the following brands: Adidas, Nike, JNBY, Jasonwood, Levi&#8217;s, G-Star, Jeanswest, Crocodiles, 0TT, TANGY and Youngor. However, most didn’t know of any eco friendly brands.</p>
<p><strong>3. There are two T-shirts of the same design and you like both. One is made from eco-friendly fabrics and priced at 150 rmb, the other is made by average fabrics and is 125 rmb, which shirt would you buy?</strong></p>
<p>All but one person chose the eco friendly shirt.</p>
<p style="text-align: left;">More local Chinese brands such as 天意（Tangy）, 因为（ZOLLE）and 播（Broadcast） are incorporating eco-friendly materials into their products.</p>
<p style="text-align: center;"><img class="size-full wp-image-595 aligncenter" title="ywq_cf102" src="http://enovatechina.com/blog/wp-content/uploads/2009/08/ywq_cf102.jpg" alt="ywq_cf102" width="265" height="370" /></p>
<p>Tangy is well known for its use of eco-friendly fabrics such as cottons, silks and hemp. The most favored fabric for Tangy clothes is (Liangchou), known as &#8220;gambiered canton silk&#8221; in english.  The fabric is both handmade and eco-friendly.</p>
<p>The Chinese market for  eco-friendly products is in it’s initial period. Our survey shows that chinese youth still don’t have a strong sense of specific eco-friendly brands, yet they would be willing to buy eco friendly product even at a greater expensive. Throughout the week we will continue to test these ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://enovatechina.com/blog/what-do-chinese-youth-think-of-eco-products-and-chinese-eco-friendly-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco friendly fashion and what it means for China&#8217;s youth</title>
		<link>http://enovatechina.com/blog/eco-friendly-fashion-and-what-it-means-for-chinas-youth/</link>
		<comments>http://enovatechina.com/blog/eco-friendly-fashion-and-what-it-means-for-chinas-youth/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:46:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[China Design]]></category>
		<category><![CDATA[Creativity and Design]]></category>
		<category><![CDATA[Eco-Products in China]]></category>
		<category><![CDATA[China youth]]></category>
		<category><![CDATA[enoVate]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[green products]]></category>

		<guid isPermaLink="false">http://enovatechina.com/blog/?p=580</guid>
		<description><![CDATA[This week we are back in the office and hoping to help save the planet! It&#8217;s eco products week here at enoVate. Want to help save the world while still looking great? How about some shoes made with recycled soles and hemp uppers? Or check out this innovative active wear company. Even established brands are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-590" title="untitled-2" src="http://enovatechina.com/blog/wp-content/uploads/2009/08/untitled-2.jpg" alt="untitled-2" width="341" height="316" /></p>
<p>This week we are back in the office and hoping to help save the planet! It&#8217;s eco products week here at enoVate.</p>
